







































Property Attributes
- ML#1633338
- TypeCondos
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodDowntown
- Zip98101
- StyleContemporary
- Year Built2020
- Taxes3500
- Price$ 575,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage625
Listing Provided Courtesy Of:
Realogics Sotheby's Int'l Rlty and NWMLS
Property Description
Nexus. Seattles newest and most opulent condo building. Graceful living with unsurpassed amenities on two levels including movie room, dog area, several view decks, game room, work room, gym, library, and much more. This new one bedroom + den features high-tech features from the front door & top end appliances, to the unit systems. The center of Seattle with downtown, Capitol Hill and easy commute to I-5. One secured parking space is included.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
7/22/2020 | Listed $596,000 |
8/18/2020 | 4% - $575,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Common Property Features | Cable TV, Club Houses, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Gated Entry, High Speed Int Avail, Lobby Entrance, Rooftop Deck, Security Gate, See Remarks |
Community Features | Cable TV, Club House, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Gated, High Speed Int Avail, Lobby Entrance, Rooftop Deck, Gated, See Remarks, Common Garage |
Elementary School | Buyer To Verify |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Hardwood, Carpet |
HOA Fee | 559 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Seattle |
Interior Features | Central A/C, Ceramic Tile, Hardwood, Wall to Wall Carpet, Cooking-Electric, Dryer-Electric, Ice Maker, Washer |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Space Numbers | 606 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Flat, Green (Living) |
Standard Status | Active |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Unit Features | Insulated Windows, Jetted/Soaking Tub, Walk-in Closet |
Units In Building Total | 389 |
Interior Features
Bedroomspossible | 1 |
---|---|
Fireplace Y/N | No |
Floor Number of Unit | 9 |
Full Baths | 1 |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 1 |
Water Heater Location | Central |
Water Heater Type | Boiler |
Exterior Features
Building Area Total | 625 |
---|---|
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool