

















Property Attributes
- ML#1656489
- TypePending
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodCapitol Hill
- Zip98102
- StyleTownhouse
- Year Built2021
- Taxes1
- Price$ 939,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size1,246 SqFt
Listing Provided Courtesy Of:
Windermere RE/Capitol Hill,Inc and NWMLS
Data Source:
NWMLS
Property Description
Pre-Sale opportunity - Welcome to Midtown by Shelter Homes, a collection of modern classics as functional & efficient as they are beautiful. This Built-Green community sits on a tree-lined street in N Capitol Hill featuring all corner-units, large windows, exceptional finishes, and generous view roof decks delivered by an award-winning Seattle builder. Beyond your doors awaits a gateway to the citys best amenities, parks, and endless public transportation. Dedicated parking with EV connections also available! $1,500 e-bike + $500 ride share credit for any mutual contract before the end of March 2021.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Mercer Mid | Garfield High |
Price History | |
---|---|
1/12/2021 | Listed $939,900 |
General Features
Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | Club House |
Elementary School | Lowell |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
Garage Y/N | No |
Green Building Verification Type | Other |
High School | Garfield High |
High School District | Seattle |
Interior Features | Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, High Tech Cabling |
Middle/Junior High School | Mercer Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Capitol Hill |
Tax Annual Amount | 1 |
Terms | Cash Out, Conventional |
Topography | Level |
View | City, Mountain(s), Territorial |
Water Company | SPU |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Utility Closet |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 1319 |
---|---|
Foundation Details | Poured Concrete |
Lot Features | Curbs, Drought Res Landscape, Paved, Sidewalk |
Lot Size Acres | 0.0286 |
Lot Size Square Feet | 1245 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Patio, Rooftop Deck |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool