























Property Attributes
- ML#1658154
- TypePending
- CountyKING
- CityMaple Valley
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodWilderness Village
- Zip98038
- Style2 Story
- Price$ 674,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2311
- Lot Size4,883 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp. and NWMLS
Property Description
Hickory in Northpoint at Maple Centre by Lennar. The popular & functional Hickory plan boasts beautiful cabinets & quartz counters that grace the large kitchen w/ a seriously massive island. Convenient tech niche off the kitchen, open rail staircase, spacious master suite plus jack-n-jill bath for the secondary bedrooms.The craftsman style is timeless and a wonderful home to call your own!
Elementary School | Middle School | High School |
---|---|---|
Tahoma Elementary | Summit Trail Middle School | Tahoma Snr High |
Price History | |
---|---|
9/4/2020 | Listed $674,950 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Community Features | CCRs |
Elementary School | Tahoma Elementary |
Exterior Features | Cement Planked, Stone, Wood |
Flooring | Ceramic Tile, Laminate, Carpet |
HOA Fee | 67 |
HOA Fee Frequency | Monthly |
High School | Tahoma Snr High |
High School District | Tahoma |
Interior Features | Forced Air, Tankless Water Heater, Ceramic Tile, Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, High Tech Cabling, Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Summit Trail Middle School |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Wilderness Village |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Half Baths | 1 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Location | Garage |
Water Heater Type | Gas Tankless |
Exterior Features
Building Area Total | 2311 |
---|---|
Lot Features | Curbs, Dead End Street, Paved, Sidewalk |
Lot Number | 45 |
Lot Size Units | Square Feet |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool