














Property Attributes
- ML#1710147
- TypePending
- CountySNOHOMISH
- CitySultan
- AreaEast Snohomish C
- NeighborhoodSultan Basin
- Zip98294
- Style2 Story
- Price$ 478,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2120
- Lot Size4,003 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp. and NWMLS
Data Source:
NWMLS
Property Description
Awesome spacious 4 Bedroom home in Daisy Crossing -- the beautiful 2120 Merlot plan. Enjoy a perfect sized fully landscaped homesite with fenced back yard. This great room concept gives you space to arrange your living area any way you like for your comfort and style. Cozy loft area upstairs is an added bonus. Large walk in closet in the owners suite will help keep things organized! All the stainless appliances in the kitchen are included, and accent the gleaming quartz counters and quality cabinetry very nicely. Move into your new home next Spring with our estimated closing date April 19th! Get 2021 started off right and buy now! You can't go wrong with a brand new Lennar home!
Elementary School | Middle School | High School |
---|---|---|
Sultan Elem | Sultan Mid | Sultan Snr High |
Price History | |
---|---|
12/16/2020 | Listed $478,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Building Name | Daisy Crossing |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Sultan Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Wood |
Flooring | Laminate, Vinyl, Carpet |
Garage Y/N | No |
HOA Fee | 42 |
HOA Fee Frequency | Monthly |
High School | Sultan Snr High |
High School District | Sultan |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Wall to Wall Carpet, Laminate, Bath Off Master, SMART Wired, Dbl Pane/Storm Windw, Loft, Security System, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Sultan Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Available, Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Sultan Basin |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Water Company | City of Sultan |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Natural Gas |
Total Baths | 2 |
Total Bedrooms | 4 |
Water Heater Location | Tankless - Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2120 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Number | 70 |
Lot Size Acres | 0.0919 |
Lot Size Square Feet | 4002 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Gas Available, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool