






























Property Attributes
- ML#1716702
- TypeSingle Family
- CountyPIERCE
- CityLake Tapps
- AreaLake Tapps-Bonne
- NeighborhoodLakeridge
- Zip98391
- StyleTraditional
- Year Built1996
- Taxes6535
- Price$ 1,325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1781
- Lot Size5.27 Acres
Listing Provided Courtesy Of:
Masterpiece Real Estate and NWMLS
Property Description
Cruise down the beautiful, gated, long, private drive to pre-inspected home. Home is set on 5.27 acres of secluded forested area with a peaceful setting & your own tranquil pond. The home has an open floor plan, new wood floors, granite in the kitchen & both baths, & SS gas appliances. Sit back & enjoy the PNW seasons by the fire-pit. Short distance to local shopping, restaurants & highway access. HOA has Lake Tapps access (boat launch, parks, playground, tennis courts & cabanas). After a relaxing day on the lake come back to your safe, secure and private home. If you want a cozy, wooded get away, this is what you've been looking for. County-approved location for additional dwelling up to 1200 sq. ft. with private drive.
Elementary School | Middle School | High School |
---|---|---|
Crestwood Elem | Lakeridge Middle | Sumner Snr High |
Price History | |
---|---|
1/13/2021 | Listed $1,325,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Traditional |
Community Features | Boat Launch, CCRs, Community Waterfront/Pvt Beach, Park, Tennis Courts |
Elementary School | Crestwood Elem |
Exterior Features | Wood, Wood Products |
Flooring | Ceramic Tile, Hardwood, Vinyl |
HOA Fee | 30 |
HOA Fee Frequency | Monthly |
High School | Sumner Snr High |
High School District | Sumner-Bonney Lake |
Interior Features | Ceramic Tile, Hardwood, Bath Off Master, Ceiling Fan(s), Dining Room, French Doors, Hot Tub/Spa, Jetted Tub, Security System, Skylight(s), Vaulted Ceilings, Wired for Generator |
Middle/Junior High School | Lakeridge Middle |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Lakeridge |
Water Company | Bonney Lake |
Waterfront Features | Bank-Low |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | garage |
Water Heater Type | gas |
Exterior Features
Building Area Total | 1781 |
---|---|
Lot Dimensions | 5.27 Acres |
Lot Features | Secluded, Value In Land |
Lot Number | 6 |
Lot Size Units | Square Feet |
Site Features | Deck, Fenced-Partially, Gas Available, Gated Entry, High Speed Internet, Hot Tub/Spa, RV Parking |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool