



























Property Attributes
- ML#1735929
- TypePending
- CountyPIERCE
- CityUniversity Place
- AreaUniversity Place
- NeighborhoodUniversity Place
- Zip98466
- Style1 Story
- Year Built1956
- Taxes5009
- Price$ 435,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1456
- Lot Size12,001 SqFt
Listing Provided Courtesy Of:
Redfin Corp. and NWMLS
Data Source:
NWMLS
Property Description
So much potential in this one story home on a huge corner lot in the heart of University Place. All the basics are in place: Charming covered front porch, living room with hardwood floors & lovely coved ceiling, 2-sided gas fireplace, family room. Kitchen is light/bright with lots of storage & breakfast nook. Master bedroom is huge with new laminate flooring, double doors to the deck, ceiling fan, radiant heater, walk in closet, & bonus room with heated tile flooring. Another bedroom & office with closet on the other side of the house. Huge back yard has pond/water feature waiting to be restored. Detached one car garage has large storage area plus a separate room (office? crafts?) Home being sold "As-Is."
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/2/2021 | Listed $435,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Wood |
Flooring | Hardwood, Laminate, Vinyl, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | University Place |
Interior Features | Hardwood, Wall to Wall Carpet, Laminate Hardwood, Ceiling Fan(s), Dbl Pane/Storm Windw, Walk-in Closet |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | University Place |
Tax Annual Amount | 5009 |
Terms | Cash Out, Conventional |
Topography | Level |
Water Company | TPU |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Crawl Space |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1456 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete, Slab |
Lot Features | Corner Lot, Paved |
Lot Size Acres | 0.2755 |
Lot Size Square Feet | 12000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully |
Total Parking | 1 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool