

























Property Attributes
- ML#1738215
- TypePending
- CountyKING
- CitySeattle
- AreaSODO-Beacon Hill
- NeighborhoodBeacon Hill
- Zip98108
- StyleMulti Level
- Price$ 459,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage903
- Lot Size1,037 SqFt
Listing Provided Courtesy Of:
Alchemy Real Estate and NWMLS
Data Source:
NWMLS
Property Description
Modern done right! Central location with all the amenities you expect. Designer finishes, hardwood floors & stainless appliances just to get started. Master suite with spa-like master bath & privacy galore. Retreat to the peaceful serenity of the rooftop deck. Walk, stroll, ride or bus to hustle & bustle of downtown & come home to brand new construction complimented by the peace of mind that comes with a full one year warranty. You will love the open-flowing floor plans that live big and drenched in sunlight. This home is a must-see home. Parking included. Did we mention home is a Stand-alone home!!
Elementary School | Middle School | High School |
---|---|---|
Maple Elementary School | Mercer Mid | Franklin High |
Price History | |
---|---|
3/17/2021 | Listed $459,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
Elementary School | Maple |
Exterior Features | Cement Planked, Wood Products |
Flooring | Ceramic Tile, Engineered Hardwood |
Garage Y/N | No |
High School | Franklin High |
High School District | Seattle |
Interior Features | Tankless Water Heater, Ceramic Tile, Bath Off Master |
Middle/Junior High School | Mercer Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Beacon Hill |
Terms | Cash Out, Conventional |
Topography | Level |
View | Territorial |
Water Company | Seattle Public Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 903 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Features | Alley, Curbs, Sidewalk |
Lot Size Acres | 0.0238 |
Lot Size Square Feet | 1038 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Partially, Patio |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool