























Property Attributes
- ML#1739903
- TypePending
- CountyKING
- CityKirkland
- AreaJuanita-Woodinvi
- NeighborhoodJuanita
- Zip98034
- StyleTri-Level
- Year Built1975
- Taxes6372
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2230
- Lot Size10,285 SqFt
Listing Provided Courtesy Of:
Windermere Bellevue Commons and NWMLS
Data Source:
NWMLS
Property Description
Welcome home! Beautifully updated on a gorgeous lot, it's the perfect place for your next chapter. Vaulted ceilings let in the light and create a sense of openness. Updates include kitchen and baths, new carpet and energy efficient windows and skylights. This ideal tri-level layout includes 4 bedrooms (the master has a walk in closet), large family room and don't miss the fun office loft. Amazing, private fully fenced back yard is perfect for relaxing and entertaining. Ideally located - close to 405, Juanita Park and the Totem Lake Village for great access. Pre inspected - 1 year home warranty included.
Elementary School | Middle School | High School |
---|---|---|
Bell Elem | Finn Hill Middle | Juanita High |
Price History | |
---|---|
3/11/2021 | Listed $875,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Building Name | Idylwood |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Bell Elem |
Exterior Features | Wood |
Flooring | Ceramic Tile, Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Juanita High |
High School District | Lake Washington |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Laminate, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Loft, Skylight(s), Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Finn Hill Middle |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Juanita |
Tax Annual Amount | 6372 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
Water Company | City of Kirland |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2230 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Curbs, Paved, Sidewalk |
Lot Number | 16 |
Lot Size Acres | 0.2361 |
Lot Size Square Feet | 10286 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Outbuildings, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool