







































Property Attributes
- ML#1740507
- TypePending
- CountyKING
- CityShoreline
- AreaRichmond Beach-S
- NeighborhoodHillwood
- Zip98133
- Style1 Story
- Year Built1952
- Taxes6054
- Price$ 899,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size7,649 SqFt
Listing Provided Courtesy Of:
Heaton Dainard, LLC and NWMLS
Data Source:
NWMLS
Property Description
The most charming Shoreline rambler has been fully updated & is ready to call home! Scalloped picket fence lines the newly landscaped front yard. Step inside & you will instantly feel at home w inviting & stylish spaces. Living room w gas FP framed wall to wall w wood accent feature. Spacious kitchen w shaker cabinets detailed w ship lap & gorgeous grey marbled quartz counters, new SS appliances plus pantry. Efficient use of space w dining & den off the kitchen drawing you to the covered back patio overlooking the mature lush landscaping. Master BD w walk in closet & fully updated ensuite 3/4 BA. 3 add'l BD, full BA. New finishes & fixtures, hardwoods throughout, RV parking, close to amenities, great schools, future light rail, I-5 & more!
Elementary School | Middle School | High School |
---|---|---|
Echo Lake Elem | Albert Einstein Mid | Shorewood High |
Price History | |
---|---|
3/11/2021 | Listed $850,000 |
General Features
Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Echo Lake Elem |
Exterior Features | Wood |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School | Shorewood High |
High School District | Shoreline |
Interior Features | Ceramic Tile, Hardwood, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Walk-in Closet |
Middle/Junior High School | Albert Einstein Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Hillwood |
Tax Annual Amount | 6054 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 4 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1970 |
---|---|
Covered Spaces | 1 |
Lot Features | Paved |
Lot Size Acres | 0.1756 |
Lot Size Square Feet | 7650 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully, Gas Available, Patio, RV Parking |
Total Parking | 1 |
Vegetation | Garden Space, Wooded |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool