








































Property Attributes
- ML#1741989
- TypePending
- CountyKING
- CityDuvall
- AreaJuanita-Woodinvi
- NeighborhoodDuvall
- Zip98019
- StyleCraftsman
- Year Built2017
- Taxes8505
- Price$ 950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3650
- Lot Size6,564 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Bain and NWMLS
Data Source:
NWMLS
Property Description
Nearly new, spacious view home w/ a comfortable floorplan has places to gather & spaces to retreat*Enter & take in the huge territorial & Cascade Mtn views*Enjoy relaxing in the family room w/ FP, lounge in the rec room on the LL, or enjoy coffee on the covered deck or patio*Bedrooms & baths are perfectly located for you & guests* WFH? The office is on the main floor*Chef's kitchen w/ nook has double ovens, quartz counters, stainless appliances, a large walk-in pantry & much more*Generous master suite w/ awesome views has a 5-pc bath & large walk-in closet*Enjoy air-conditioning & ample storage*Walk-out the fully-finished daylight basement to a professionally landscaped, fenced yard*Quiet neighborhood w/ trails & playground*Move-in ready!
Elementary School | Middle School | High School |
---|---|---|
Cherry Vly Elem | Tolt Mid | Cedarcrest High |
Price History | |
---|---|
3/26/2021 | Listed $950,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | North Hill |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Park, Playground |
Elementary School | Cherry Vly Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Stone, Wood |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 88 |
HOA Fee Frequency | Monthly |
High School | Cedarcrest High |
High School District | Riverview |
Interior Features | Central A/C, Forced Air, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, French Doors, High Tech Cabling, Loft, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Tolt Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Duvall |
Tax Annual Amount | 8505 |
Terms | Cash Out, Conventional |
Topography | PartialSlope |
View | Mountain(s), Territorial |
Water Company | City of Duvall |
Zoning Description | R4 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Finished |
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | garage |
Water Heater Type | tankless |
Exterior Features
Building Area Total | 3650 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 4 |
Lot Size Acres | 0.1507 |
Lot Size Square Feet | 6565 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, High Speed Internet, Patio, Sprinkler System |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool