








































Property Attributes
- ML#1743225
- TypePending
- CountySNOHOMISH
- CityLynnwood
- AreaSouthwest Snohom
- NeighborhoodLynnwood
- Zip98036
- Style2 Story
- Year Built1999
- Taxes6305
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2232
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Redfin Corp. and NWMLS
Data Source:
NWMLS
Property Description
Serenity awaits you in this amazing 4 bedroom remodeled home. Updated kitchen with granite counters and tile backsplash, stainless steel appliances, and under-mount lighting. Updated master bath with heated floors and quartz counters. New roof in 2020, furnace in 2019, A/C 2018. Sprawling covered deck off kitchen for all year round entertaining. RV parking, covered boat parking, and wired for generator leaves you missing nothing. Great access to I-5, Alderwood Mall, and light rail. You found a gem here.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/18/2021 | Listed $725,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Elementary School | Buyer To Verify |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Y/N | No |
High School | Buyer To Verify |
High School District | Edmonds |
Interior Features | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Skylight(s), Vaulted Ceilings, Walk-in Closet, Wired for Generator |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Lynnwood |
Tax Annual Amount | 6305 |
Terms | Cash Out, Conventional |
Water Company | Alderwood Water District |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2232 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Fully, High Speed Internet, Patio, RV Parking, Sprinkler System |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool