








































Property Attributes
- ML#1744698
- TypePending
- CountyKING
- CityFederal Way
- AreaDash Point-Feder
- NeighborhoodRegency Woods
- Zip98003
- Style2 Stories w/Bsmnt
- Year Built1992
- Taxes4931
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2510
- Lot Size7,706 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty PS and NWMLS
Data Source:
NWMLS
Property Description
This home has ample space for all your needs! Front porch leads to entry way with vaulted ceilings, large front style living room with 3 oversized windows. The kitchen has an island for extra cooking space, dinning area and separate dinning room off to the side. Upstairs, 3 large bedrooms, with an amazing master bedroom with a 5 piece bathroom attached. The basement is fully finished with a large style bonus room, set up with a bar for extra room to entertain! Garage is deep with extra storage room behind it. Beautifully side-walked neighborhood, lots of space to run, play, ride bikes. Close to Costco, Trader Joe's, parks, restaurants and 3 private schools all close by! Must come and see, make this house your home!
Elementary School | Middle School | High School |
---|---|---|
Lakeland Elem | Sequoyah Mid Sch | Todd Beamer High |
Price History | |
---|---|
3/18/2021 | Listed $525,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Lakeland Elem |
Exterior Features | Wood |
Flooring | Hardwood, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 11 |
HOA Fee Frequency | Monthly |
High School | Todd Beamer High |
High School District | Federal Way |
Interior Features | Heat Pump, Hardwood, Laminate, Dbl Pane/Storm Windw, Dining Room, Security System, Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Sequoyah Mid Sch |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Cedar Shake |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Regency Woods |
Tax Annual Amount | 4931 |
Terms | Conventional, FHA, State Bond, USDA Loan, VA Loan |
Topography | Sloped |
Water Company | Lake Haven |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2510 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Curbs, Paved |
Lot Size Acres | 0.1769 |
Lot Size Square Feet | 7704 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Fully |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool