

















Property Attributes
- ML#1745622
- TypePending
- CountySNOHOMISH
- CitySultan
- AreaEast Snohomish C
- NeighborhoodSultan Basin
- Zip98294
- Style2 Story
- Price$ 494,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1880
- Lot Size4,901 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp. and NWMLS
Data Source:
NWMLS
Property Description
Charming two story home in the brand new community of Daisy Crossing in Sultan by Lennar! This quality built 1880 Chardonnay Plan offers an open great room concept that is highly desired. It's time to invest in your future by making a decision to buy a quality brand new home that will give you peace of mind with a warranty, customer care, security system, and tons of included features! Enjoy quartz kitchen counters, stainless appliances, fully landscaped premium homesite and sizable fenced back yard. Nice sized homeowner's suite plus bonus loft area for office or gaming, upper laundry room, and walk-in closets in bedrooms. Under construction for Late June 2021 closing.
Elementary School | Middle School | High School |
---|---|---|
Sultan Elem | Sultan Mid | Sultan Snr High |
Price History | |
---|---|
3/20/2021 | Listed $494,950 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Building Name | Daisy Crossing |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Park, Playground |
Elementary School | Sultan Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Wood |
Flooring | Laminate, Vinyl, Carpet |
Garage Y/N | No |
HOA Fee | 42 |
HOA Fee Frequency | Monthly |
High School | Sultan Snr High |
High School District | Sultan |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Wall to Wall Carpet, Laminate, Bath Off Master, SMART Wired, Dbl Pane/Storm Windw, Security System, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Sultan Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Available, Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Sultan Basin |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Water Company | City of Sultan |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Tankless - Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1880 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Number | 27 |
Lot Size Acres | 0.1125 |
Lot Size Square Feet | 4900 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully, Gas Available, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool