
























Property Attributes
- ML#1751027
- TypePending
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodBothell
- Zip98021
- Style2 Story
- Price$ 894,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1781
- Lot Size2,892 SqFt
Listing Provided Courtesy Of:
DR Horton and NWMLS
Data Source:
NWMLS
Property Description
Pacific Ridge Homes presents Spring Hollow in Bothell. Our Stuart floorplan will have you enjoying the main floor open concept with corner fireplace in the Great Room. Your home will be filled with beautiful features such as Quartz Slab Counters in Kitchen and ensuite bath, Iron Balusters, & fully landscaped yards. Your home also features a home connected package which includes Qolsys touch screen panel, video doorbell, thermostat, door lock, light switch, and the ability to integrate so much more! Move-in Ready! *Finishes will vary from model home photos*
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
4/1/2021 | Listed $894,995 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Attached Garage | Yes |
Building Name | Spring Hollow |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Buyer To Verify |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Stone, Wood |
Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 148 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Northshore |
Interior Features | 90%+ High Efficiency, Ceramic Tile, Wall to Wall Carpet, Laminate Hardwood, Bath Off Master, Dbl Pane/Storm Windw, Walk-in Closet |
Middle/Junior High School | Buyer To Verify |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Bothell |
Terms | Cash Out, Conventional, FHA, VA Loan |
Water Company | Alderwood |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | garage |
Water Heater Type | tankless |
Exterior Features
Building Area Total | 1781 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved |
Lot Number | 0003 |
Lot Size Acres | 0.0664 |
Lot Size Square Feet | 2891 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Partially, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool