















Property Attributes
- ML#1753111
- TypePending
- CountySNOHOMISH
- CitySultan
- AreaEast Snohomish C
- NeighborhoodSultan Basin
- Zip98294
- Style1 Story
- Price$ 499,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp. and NWMLS
Data Source:
NWMLS
Property Description
Presale not yet built...This is what you have been waiting for...a QUALITY built SINGLE LEVEL brand new SPACIOUS RAMBLER in a NEW COMMUNITY! Introducing Daisy Crossing by Lennar! This open GREAT ROOM concept provides easy living with a fabulous kitchen boasting QUARTZ counters & STAINLESS APPLIANCES accenting Shaker style cabinetry and expansive LAMINATE FLOORING. Front yard is landscaped, back yard has PATIO and is FENCED & LANDSCAPED! GAS FORCED AIR FURNACE, TANKLESS HOT WATER HEATER, FRIDGE, BLINDS, GARAGE DOOR OPENER + REMOTES, RING DOORBELL, WI-FI & more. Builder WARRANTY, Customer Care, and a wonderful place to call home! PRESALE for completion in late Summer! Shown by appointment only.
Elementary School | Middle School | High School |
---|---|---|
Sultan Elem | Sultan Mid | Sultan Snr High |
Price History | |
---|---|
4/5/2021 | Listed $499,950 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Building Name | Daisy Crossing |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Park, Playground |
Elementary School | Sultan Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Wood |
Flooring | Laminate, Vinyl, Carpet |
Garage Y/N | No |
HOA Fee | 42 |
HOA Fee Frequency | Monthly |
High School | Sultan Snr High |
High School District | Sultan |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Wall to Wall Carpet, Laminate, Bath Off Master, SMART Wired, Dbl Pane/Storm Windw, High Tech Cabling, Security System, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Sultan Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Available, Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Sultan Basin |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Water Company | City of Sultan |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Tankless - Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1669 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 77 |
Lot Size Acres | 0.1148 |
Lot Size Square Feet | 4999 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully, Gas Available, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool